Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top
Standardowe kosze druciane Double Twisted Top

Standardowe kosze druciane Double Twisted Top

Article Nr.  Outer Dimensions Hole Spacing Base Sizes Inside Dimensions Loading Capacity Stacking Weight Basket Weight Volume
  L1xL2xH (mm) mm L5xL6 (mm) L3xL4 (mm) kg   kg lt
 
NR-C650-20-400 650x470x400 20x20 631x450 609x428 80 500 8,75 100
NR-C650-12-400 650x470x400 12x12 631x450 610x429 90 500 8,95 100
NR-C650-20-300 650x470x300 20x20 631x450 609x428 80 500 7,65 83
NR-C650-12-300 650x470x300 12x12 631x450 610x429 90 500 7,82 83
 
NR-C608-12-200 608x408x200 12x12 589x389 569x369 110 400 7,6 38
 
NR-C521-12-300 521x321x300 12x12 502x303 483x284 80 400 6,5 38
NR-C521-12-250 521x321x250 12x12 502x303 483x284 80 400 5,5 31
NR-C521-12-200 521x321x200 12x12 502x303 483x284 80 400 4,7 25
NR-C521-12-158 521x321x158 12x12 502x303 483x284 80 400   19
NR-C521-12-108 521x321x108 12x12 502x303 483x284 80 400   12
 
NR-C471-12-300 471x321x300 12x12 452x303 433x284 60 400 4,96 34
NR-C471-12-250 471x321x250 12x12 452x303 433x284 60 400 5,1 27
NR-C471-12-200 471x321x200 12x12 452x303 433x284 60 400 4,57 22
NR-C471-12-158 471x321x158 12x12 452x303 433x284 60 400   17
NR-C471-12-108 471x321x108 12x12 452x303 433x284 60 400 3,6 10,75
 
NR-C408-12-200 408x308x200 12x12 388x289 369x270 60 400 3,95 18
 
NR-C371-12-200 371x221x200 12x12 352x203 333x184 50 300 2,9 11,2